Premier Division
Current position in the prediction league: 49. Join in the fun and see if you can beat the computer!
|
|
||
| Ashton United | 2 - 2 | Marine |
| Chester FC | 3 - 2 | Stafford Rangers |
| FC United of Manchester | 3 - 2 | Burscough |
| Hednesford Town | 2 - 1 | North Ferriby United |
| Kendal Town | 2 - 2 | Chasetown |
| Matlock Town | 3 - 2 | Whitby Town |
| Mickleover Sports | 2 - 2 | Buxton |
| Northwich Victoria | 2 - 2 | Bradford Park Avenue |
| Rushall Olympic | 1 - 2 | Frickley Athletic |
| Stocksbridge Park Steels | 2 - 2 | Nantwich Town |
| Worksop Town | 2 - 2 | Chorley |
|
|
||
| Bradford Park Avenue | 1 - 1 | Whitby Town |
|
|
||
| Marine | 3 - 2 | Nantwich Town |
|
|
||
| Bradford Park Avenue | 2 - 2 | Mickleover Sports |
| Burscough | 3 - 3 | Stocksbridge Park Steels |
| Buxton | 2 - 3 | Kendal Town |
| Chasetown | 2 - 1 | Chester FC |
| Chorley | 2 - 1 | Matlock Town |
| FC United of Manchester | 3 - 2 | Frickley Athletic |
| Hednesford Town | 2 - 2 | Marine |
| Nantwich Town | 3 - 3 | Worksop Town |
| North Ferriby United | 2 - 3 | Northwich Victoria |
| Stafford Rangers | 2 - 2 | Ashton United |
| Whitby Town | 2 - 1 | Rushall Olympic |
|
|
||
| Rushall Olympic | 0 - 2 | Worksop Town |
|
|
||
| Ashton United | 2 - 2 | Chorley |
| Chester FC | 3 - 1 | Buxton |
| Frickley Athletic | 2 - 2 | Hednesford Town |
| Kendal Town | 1 - 2 | Bradford Park Avenue |
| Marine | 2 - 2 | FC United of Manchester |
| Matlock Town | 2 - 1 | Rushall Olympic |
| Mickleover Sports | 2 - 3 | Stafford Rangers |
| Nantwich Town | 3 - 2 | North Ferriby United |
| Northwich Victoria | 3 - 1 | Burscough |
| Stocksbridge Park Steels | 1 - 2 | Chasetown |
| Worksop Town | 2 - 2 | Whitby Town |
|
|
||
| Stafford Rangers | 1 - 3 | Northwich Victoria |
|
|
||
| FC United of Manchester | 3 - 1 | Matlock Town |
