League Tables
FC United of Manchester
First | YouthNorthern Premier League
First Division South | First Division NorthActual points
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Park Avenue | 27 | 18 | 4 | 5 | 33 | 58 | 91 | 81 | 58 |
| 2 | Boston United | 28 | 16 | 6 | 6 | 39 | 54 | 84 | 73 | 81 |
| 3 | Retford United | 28 | 15 | 8 | 5 | 21 | 53 | 83 | 71 | 53 |
| 4 | Guiseley | 25 | 16 | 3 | 6 | 21 | 51 | 90 | 77 | 51 |
| 5 | North Ferriby United | 26 | 14 | 5 | 7 | 19 | 47 | 83 | 68 | 47 |
| 6 | Kendal Town | 25 | 13 | 6 | 6 | 14 | 45 | 84 | 68 | 45 |
| 7 | Hucknall Town | 29 | 12 | 6 | 11 | 4 | 42 | 69 | 55 | 42 |
| 8 | Marine | 29 | 12 | 4 | 13 | -1 | 40 | 67 | 52 | 40 |
| 9 | FC United of Manchester | 26 | 11 | 6 | 9 | 10 | 39 | 75 | 57 | 39 |
| 10 | Buxton | 25 | 11 | 6 | 8 | 14 | 39 | 78 | 59 | 39 |
| 11 | Ashton United | 29 | 12 | 3 | 14 | -12 | 39 | 66 | 51 | 39 |
| 12 | Matlock Town | 26 | 11 | 5 | 10 | 15 | 38 | 74 | 55 | 38 |
| 13 | Stocksbridge Park Steels | 30 | 11 | 5 | 14 | 8 | 38 | 62 | 48 | 38 |
| 14 | Whitby Town | 25 | 10 | 8 | 7 | 12 | 38 | 77 | 57 | 38 |
| 15 | Nantwich Town | 28 | 10 | 4 | 14 | -9 | 34 | 64 | 46 | 34 |
| 16 | Frickley Athletic | 26 | 8 | 6 | 12 | -16 | 30 | 66 | 43 | 30 |
| 17 | Burscough | 29 | 8 | 5 | 16 | -13 | 29 | 56 | 38 | 29 |
| 18 | Worksop Town | 28 | 7 | 8 | 13 | -10 | 29 | 59 | 39 | 29 |
| 19 | Ossett Town | 27 | 6 | 4 | 17 | -28 | 22 | 55 | 30 | 22 |
| 20 | Durham City | 28 | 0 | 0 | 28 | -121 | -6 | 24 | -8 | -6 |
Potential points (win all remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Park Avenue | 27 | 18 | 4 | 5 | 33 | 58 | 91 | 81 | 58 |
| 2 | Guiseley | 25 | 16 | 3 | 6 | 21 | 51 | 90 | 77 | 51 |
| 3 | Boston United | 28 | 16 | 6 | 6 | 39 | 54 | 84 | 73 | 81 |
| 4 | Kendal Town | 25 | 13 | 6 | 6 | 14 | 45 | 84 | 68 | 45 |
| 5 | Retford United | 28 | 15 | 8 | 5 | 21 | 53 | 83 | 71 | 53 |
| 6 | North Ferriby United | 26 | 14 | 5 | 7 | 19 | 47 | 83 | 68 | 47 |
| 7 | Buxton | 25 | 11 | 6 | 8 | 14 | 39 | 78 | 59 | 39 |
| 8 | Whitby Town | 25 | 10 | 8 | 7 | 12 | 38 | 77 | 57 | 38 |
| 9 | FC United of Manchester | 26 | 11 | 6 | 9 | 10 | 39 | 75 | 57 | 39 |
| 10 | Matlock Town | 26 | 11 | 5 | 10 | 15 | 38 | 74 | 55 | 38 |
| 11 | Hucknall Town | 29 | 12 | 6 | 11 | 4 | 42 | 69 | 55 | 42 |
| 12 | Marine | 29 | 12 | 4 | 13 | -1 | 40 | 67 | 52 | 40 |
| 13 | Frickley Athletic | 26 | 8 | 6 | 12 | -16 | 30 | 66 | 43 | 30 |
| 14 | Ashton United | 29 | 12 | 3 | 14 | -12 | 39 | 66 | 51 | 39 |
| 15 | Nantwich Town | 28 | 10 | 4 | 14 | -9 | 34 | 64 | 46 | 34 |
| 16 | Stocksbridge Park Steels | 30 | 11 | 5 | 14 | 8 | 38 | 62 | 48 | 38 |
| 17 | Worksop Town | 28 | 7 | 8 | 13 | -10 | 29 | 59 | 39 | 29 |
| 18 | Burscough | 29 | 8 | 5 | 16 | -13 | 29 | 56 | 38 | 29 |
| 19 | Ossett Town | 27 | 6 | 4 | 17 | -28 | 22 | 55 | 30 | 22 |
| 20 | Durham City | 28 | 0 | 0 | 28 | -121 | -6 | 24 | -8 | -6 |
Projected (based on current points average)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Park Avenue | 27 | 18 | 4 | 5 | 33 | 58 | 91 | 81 | 58 |
| 2 | Guiseley | 25 | 16 | 3 | 6 | 21 | 51 | 90 | 77 | 51 |
| 3 | Boston United | 28 | 16 | 6 | 6 | 39 | 54 | 84 | 73 | 81 |
| 4 | Retford United | 28 | 15 | 8 | 5 | 21 | 53 | 83 | 71 | 53 |
| 5 | North Ferriby United | 26 | 14 | 5 | 7 | 19 | 47 | 83 | 68 | 47 |
| 6 | Kendal Town | 25 | 13 | 6 | 6 | 14 | 45 | 84 | 68 | 45 |
| 7 | Buxton | 25 | 11 | 6 | 8 | 14 | 39 | 78 | 59 | 39 |
| 8 | Whitby Town | 25 | 10 | 8 | 7 | 12 | 38 | 77 | 57 | 38 |
| 9 | FC United of Manchester | 26 | 11 | 6 | 9 | 10 | 39 | 75 | 57 | 39 |
| 10 | Matlock Town | 26 | 11 | 5 | 10 | 15 | 38 | 74 | 55 | 38 |
| 11 | Hucknall Town | 29 | 12 | 6 | 11 | 4 | 42 | 69 | 55 | 42 |
| 12 | Marine | 29 | 12 | 4 | 13 | -1 | 40 | 67 | 52 | 40 |
| 13 | Ashton United | 29 | 12 | 3 | 14 | -12 | 39 | 66 | 51 | 39 |
| 14 | Stocksbridge Park Steels | 30 | 11 | 5 | 14 | 8 | 38 | 62 | 48 | 38 |
| 15 | Nantwich Town | 28 | 10 | 4 | 14 | -9 | 34 | 64 | 46 | 34 |
| 16 | Frickley Athletic | 26 | 8 | 6 | 12 | -16 | 30 | 66 | 43 | 30 |
| 17 | Worksop Town | 28 | 7 | 8 | 13 | -10 | 29 | 59 | 39 | 29 |
| 18 | Burscough | 29 | 8 | 5 | 16 | -13 | 29 | 56 | 38 | 29 |
| 19 | Ossett Town | 27 | 6 | 4 | 17 | -28 | 22 | 55 | 30 | 22 |
| 20 | Durham City | 28 | 0 | 0 | 28 | -121 | -6 | 24 | -8 | -6 |
Probable (takes goal difference into account and the number of remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston United | 28 | 16 | 6 | 6 | 39 | 54 | 84 | 73 | 81 |
| 2 | Bradford Park Avenue | 27 | 18 | 4 | 5 | 33 | 58 | 91 | 81 | 58 |
| 3 | Retford United | 28 | 15 | 8 | 5 | 21 | 53 | 83 | 71 | 53 |
| 4 | Guiseley | 25 | 16 | 3 | 6 | 21 | 51 | 90 | 77 | 51 |
| 5 | North Ferriby United | 26 | 14 | 5 | 7 | 19 | 47 | 83 | 68 | 47 |
| 6 | Kendal Town | 25 | 13 | 6 | 6 | 14 | 45 | 84 | 68 | 45 |
| 7 | Hucknall Town | 29 | 12 | 6 | 11 | 4 | 42 | 69 | 55 | 42 |
| 8 | Marine | 29 | 12 | 4 | 13 | -1 | 40 | 67 | 52 | 40 |
| 9 | FC United of Manchester | 26 | 11 | 6 | 9 | 10 | 39 | 75 | 57 | 39 |
| 10 | Buxton | 25 | 11 | 6 | 8 | 14 | 39 | 78 | 59 | 39 |
| 11 | Ashton United | 29 | 12 | 3 | 14 | -12 | 39 | 66 | 51 | 39 |
| 12 | Matlock Town | 26 | 11 | 5 | 10 | 15 | 38 | 74 | 55 | 38 |
| 13 | Stocksbridge Park Steels | 30 | 11 | 5 | 14 | 8 | 38 | 62 | 48 | 38 |
| 14 | Whitby Town | 25 | 10 | 8 | 7 | 12 | 38 | 77 | 57 | 38 |
| 15 | Nantwich Town | 28 | 10 | 4 | 14 | -9 | 34 | 64 | 46 | 34 |
| 16 | Frickley Athletic | 26 | 8 | 6 | 12 | -16 | 30 | 66 | 43 | 30 |
| 17 | Burscough | 29 | 8 | 5 | 16 | -13 | 29 | 56 | 38 | 29 |
| 18 | Worksop Town | 28 | 7 | 8 | 13 | -10 | 29 | 59 | 39 | 29 |
| 19 | Ossett Town | 27 | 6 | 4 | 17 | -28 | 22 | 55 | 30 | 22 |
| 20 | Durham City | 28 | 0 | 0 | 28 | -121 | -6 | 24 | -8 | -6 |
