Premier Division
FC United of Manchester
Erste U18Actual points
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 27 | 45 | 5 | 4 | 42 | 59 | 104 | 91 | 97 |
| 2 | Hednesford Town | 29 | 46 | 5 | 7 | 18 | 56 | 95 | 81 | 79 |
| 3 | Chorley | 30 | 46 | 7 | 7 | 17 | 55 | 91 | 77 | 76 |
| 4 | Northwich Victoria | 27 | 44 | 6 | 4 | 26 | 54 | 99 | 84 | 84 |
| 5 | Marine | 29 | 45 | 4 | 9 | 14 | 52 | 91 | 75 | 73 |
| 6 | Bradford Park Avenue | 26 | 41 | 4 | 7 | 14 | 49 | 97 | 79 | 74 |
| 7 | FC United of Manchester | 28 | 42 | 6 | 8 | 21 | 48 | 90 | 72 | 74 |
| 8 | Rushall Olympic | 27 | 38 | 7 | 9 | -1 | 40 | 85 | 62 | 63 |
| 9 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 61 |
| 10 | Stafford Rangers | 28 | 38 | 9 | 9 | 4 | 39 | 81 | 58 | 57 |
| 11 | Nantwich Town | 28 | 38 | 8 | 10 | -3 | 38 | 80 | 57 | 58 |
| 12 | Worksop Town | 28 | 38 | 6 | 12 | -11 | 36 | 78 | 54 | 51 |
| 13 | Matlock Town | 28 | 36 | 11 | 9 | 2 | 35 | 77 | 52 | 52 |
| 14 | North Ferriby United | 27 | 37 | 5 | 12 | -15 | 35 | 80 | 54 | 48 |
| 15 | Ashton United | 28 | 37 | 6 | 13 | -7 | 33 | 75 | 49 | 50 |
| 16 | Chasetown | 27 | 36 | 6 | 12 | -12 | 33 | 78 | 51 | 48 |
| 17 | Frickley Athletic | 31 | 39 | 8 | 15 | -13 | 32 | 65 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 30 | 36 | 10 | 14 | -10 | 28 | 64 | 39 | 41 |
| 19 | Mickleover Sports | 30 | 36 | 10 | 14 | -14 | 28 | 64 | 39 | 39 |
| 20 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 32 |
| 21 | Whitby Town | 28 | 32 | 9 | 15 | -24 | 21 | 63 | 31 | 28 |
| 22 | Burscough | 27 | 31 | 4 | 19 | -36 | 16 | 61 | 24 | 16 |
Potential points (win all remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 27 | 45 | 5 | 4 | 42 | 59 | 104 | 91 | 97 |
| 2 | Northwich Victoria | 27 | 44 | 6 | 4 | 26 | 54 | 99 | 84 | 84 |
| 3 | Bradford Park Avenue | 26 | 41 | 4 | 7 | 14 | 49 | 97 | 79 | 74 |
| 4 | Hednesford Town | 29 | 46 | 5 | 7 | 18 | 56 | 95 | 81 | 79 |
| 5 | Chorley | 30 | 46 | 7 | 7 | 17 | 55 | 91 | 77 | 76 |
| 6 | Marine | 29 | 45 | 4 | 9 | 14 | 52 | 91 | 75 | 73 |
| 7 | FC United of Manchester | 28 | 42 | 6 | 8 | 21 | 48 | 90 | 72 | 74 |
| 8 | Rushall Olympic | 27 | 38 | 7 | 9 | -1 | 40 | 85 | 62 | 63 |
| 9 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 61 |
| 10 | Stafford Rangers | 28 | 38 | 9 | 9 | 4 | 39 | 81 | 58 | 57 |
| 11 | Nantwich Town | 28 | 38 | 8 | 10 | -3 | 38 | 80 | 57 | 58 |
| 12 | North Ferriby United | 27 | 37 | 5 | 12 | -15 | 35 | 80 | 54 | 48 |
| 13 | Worksop Town | 28 | 38 | 6 | 12 | -11 | 36 | 78 | 54 | 51 |
| 14 | Chasetown | 27 | 36 | 6 | 12 | -12 | 33 | 78 | 51 | 48 |
| 15 | Matlock Town | 28 | 36 | 11 | 9 | 2 | 35 | 77 | 52 | 52 |
| 16 | Ashton United | 28 | 37 | 6 | 13 | -7 | 33 | 75 | 49 | 50 |
| 17 | Frickley Athletic | 31 | 39 | 8 | 15 | -13 | 32 | 65 | 43 | 42 |
| 18 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 32 |
| 19 | Stocksbridge Park Steels | 30 | 36 | 10 | 14 | -10 | 28 | 64 | 39 | 41 |
| 20 | Mickleover Sports | 30 | 36 | 10 | 14 | -14 | 28 | 64 | 39 | 39 |
| 21 | Whitby Town | 28 | 32 | 9 | 15 | -24 | 21 | 63 | 31 | 28 |
| 22 | Burscough | 27 | 31 | 4 | 19 | -36 | 16 | 61 | 24 | 16 |
Projected (based on current points average)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 27 | 45 | 5 | 4 | 42 | 59 | 104 | 91 | 97 |
| 2 | Northwich Victoria | 27 | 44 | 6 | 4 | 26 | 54 | 99 | 84 | 84 |
| 3 | Hednesford Town | 29 | 46 | 5 | 7 | 18 | 56 | 95 | 81 | 79 |
| 4 | Bradford Park Avenue | 26 | 41 | 4 | 7 | 14 | 49 | 97 | 79 | 74 |
| 5 | Chorley | 30 | 46 | 7 | 7 | 17 | 55 | 91 | 77 | 76 |
| 6 | Marine | 29 | 45 | 4 | 9 | 14 | 52 | 91 | 75 | 73 |
| 7 | FC United of Manchester | 28 | 42 | 6 | 8 | 21 | 48 | 90 | 72 | 74 |
| 8 | Rushall Olympic | 27 | 38 | 7 | 9 | -1 | 40 | 85 | 62 | 63 |
| 9 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 61 |
| 10 | Stafford Rangers | 28 | 38 | 9 | 9 | 4 | 39 | 81 | 58 | 57 |
| 11 | Nantwich Town | 28 | 38 | 8 | 10 | -3 | 38 | 80 | 57 | 58 |
| 12 | Worksop Town | 28 | 38 | 6 | 12 | -11 | 36 | 78 | 54 | 51 |
| 13 | North Ferriby United | 27 | 37 | 5 | 12 | -15 | 35 | 80 | 54 | 48 |
| 14 | Matlock Town | 28 | 36 | 11 | 9 | 2 | 35 | 77 | 52 | 52 |
| 15 | Chasetown | 27 | 36 | 6 | 12 | -12 | 33 | 78 | 51 | 48 |
| 16 | Ashton United | 28 | 37 | 6 | 13 | -7 | 33 | 75 | 49 | 50 |
| 17 | Frickley Athletic | 31 | 39 | 8 | 15 | -13 | 32 | 65 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 30 | 36 | 10 | 14 | -10 | 28 | 64 | 39 | 41 |
| 19 | Mickleover Sports | 30 | 36 | 10 | 14 | -14 | 28 | 64 | 39 | 39 |
| 20 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 32 |
| 21 | Whitby Town | 28 | 32 | 9 | 15 | -24 | 21 | 63 | 31 | 28 |
| 22 | Burscough | 27 | 31 | 4 | 19 | -36 | 16 | 61 | 24 | 16 |
Probable (takes goal difference into account and the number of remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 27 | 45 | 5 | 4 | 42 | 59 | 104 | 91 | 97 |
| 2 | Northwich Victoria | 27 | 44 | 6 | 4 | 26 | 54 | 99 | 84 | 84 |
| 3 | Hednesford Town | 29 | 46 | 5 | 7 | 18 | 56 | 95 | 81 | 79 |
| 4 | Chorley | 30 | 46 | 7 | 7 | 17 | 55 | 91 | 77 | 76 |
| 5 | FC United of Manchester | 28 | 42 | 6 | 8 | 21 | 48 | 90 | 72 | 74 |
| 6 | Bradford Park Avenue | 26 | 41 | 4 | 7 | 14 | 49 | 97 | 79 | 74 |
| 7 | Marine | 29 | 45 | 4 | 9 | 14 | 52 | 91 | 75 | 73 |
| 8 | Rushall Olympic | 27 | 38 | 7 | 9 | -1 | 40 | 85 | 62 | 63 |
| 9 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 61 |
| 10 | Nantwich Town | 28 | 38 | 8 | 10 | -3 | 38 | 80 | 57 | 58 |
| 11 | Stafford Rangers | 28 | 38 | 9 | 9 | 4 | 39 | 81 | 58 | 57 |
| 12 | Matlock Town | 28 | 36 | 11 | 9 | 2 | 35 | 77 | 52 | 52 |
| 13 | Worksop Town | 28 | 38 | 6 | 12 | -11 | 36 | 78 | 54 | 51 |
| 14 | Ashton United | 28 | 37 | 6 | 13 | -7 | 33 | 75 | 49 | 50 |
| 15 | Chasetown | 27 | 36 | 6 | 12 | -12 | 33 | 78 | 51 | 48 |
| 16 | North Ferriby United | 27 | 37 | 5 | 12 | -15 | 35 | 80 | 54 | 48 |
| 17 | Frickley Athletic | 31 | 39 | 8 | 15 | -13 | 32 | 65 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 30 | 36 | 10 | 14 | -10 | 28 | 64 | 39 | 41 |
| 19 | Mickleover Sports | 30 | 36 | 10 | 14 | -14 | 28 | 64 | 39 | 39 |
| 20 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 32 |
| 21 | Whitby Town | 28 | 32 | 9 | 15 | -24 | 21 | 63 | 31 | 28 |
| 22 | Burscough | 27 | 31 | 4 | 19 | -36 | 16 | 61 | 24 | 16 |
