Login

Premier Division

FC United of Manchester

Erste U18

Actual points

Position Games Played Won Drawn Lost GD Points Potential Projected Probable
1 Chester FC 42 73 7 4 73 100 100 100 100
2 Northwich Victoria 42 68 8 8 30 83 83 83 83
3 Chorley 42 66 7 11 28 79 79 79 79
4 Bradford Park Avenue 42 66 6 12 28 78 78 78 78
5 Hednesford Town 42 63 10 11 18 73 73 73 73
6 FC United of Manchester 42 63 9 12 32 72 72 72 72
7 Marine 42 61 9 14 6 66 66 66 66
8 Rushall Olympic 42 59 10 15 1 61 61 61 61
9 North Ferriby United 42 58 10 16 -14 58 58 58 58
10 Nantwich Town 42 57 13 14 4 57 57 57 57
11 Kendal Town 42 57 8 19 -5 53 53 53 53
12 Ashton United 42 57 8 19 -6 53 53 53 53
13 Buxton 42 57 8 19 -13 53 53 53 53
14 Matlock Town 42 54 14 16 -2 50 50 50 50
15 Worksop Town 42 55 10 19 -20 49 49 49 49
16 Stafford Rangers 42 54 12 18 -5 48 48 48 48
17 Whitby Town 42 54 11 19 -23 46 46 46 46
18 Stocksbridge Park Steels 42 52 12 20 -18 42 42 42 42
19 Frickley Athletic 42 52 12 20 -21 42 42 42 42
20 Chasetown 42 52 11 21 -25 41 41 41 41
21 Mickleover Sports 42 53 10 21 -18 40 40 40 40
22 Burscough 42 47 11 26 -50 26 26 26 26

Potential points (win all remaining matches)

Position Games Played Won Drawn Lost GD Points Potential Projected Probable
1 Chester FC 42 73 7 4 73 100 100 100 100
2 Northwich Victoria 42 68 8 8 30 83 83 83 83
3 Chorley 42 66 7 11 28 79 79 79 79
4 Bradford Park Avenue 42 66 6 12 28 78 78 78 78
5 Hednesford Town 42 63 10 11 18 73 73 73 73
6 FC United of Manchester 42 63 9 12 32 72 72 72 72
7 Marine 42 61 9 14 6 66 66 66 66
8 Rushall Olympic 42 59 10 15 1 61 61 61 61
9 North Ferriby United 42 58 10 16 -14 58 58 58 58
10 Nantwich Town 42 57 13 14 4 57 57 57 57
11 Kendal Town 42 57 8 19 -5 53 53 53 53
12 Ashton United 42 57 8 19 -6 53 53 53 53
13 Buxton 42 57 8 19 -13 53 53 53 53
14 Matlock Town 42 54 14 16 -2 50 50 50 50
15 Worksop Town 42 55 10 19 -20 49 49 49 49
16 Stafford Rangers 42 54 12 18 -5 48 48 48 48
17 Whitby Town 42 54 11 19 -23 46 46 46 46
18 Stocksbridge Park Steels 42 52 12 20 -18 42 42 42 42
19 Frickley Athletic 42 52 12 20 -21 42 42 42 42
20 Chasetown 42 52 11 21 -25 41 41 41 41
21 Mickleover Sports 42 53 10 21 -18 40 40 40 40
22 Burscough 42 47 11 26 -50 26 26 26 26

Projected (based on current points average)

Position Games Played Won Drawn Lost GD Points Potential Projected Probable
1 Chester FC 42 73 7 4 73 100 100 100 100
2 Northwich Victoria 42 68 8 8 30 83 83 83 83
3 Chorley 42 66 7 11 28 79 79 79 79
4 Bradford Park Avenue 42 66 6 12 28 78 78 78 78
5 Hednesford Town 42 63 10 11 18 73 73 73 73
6 FC United of Manchester 42 63 9 12 32 72 72 72 72
7 Marine 42 61 9 14 6 66 66 66 66
8 Rushall Olympic 42 59 10 15 1 61 61 61 61
9 North Ferriby United 42 58 10 16 -14 58 58 58 58
10 Nantwich Town 42 57 13 14 4 57 57 57 57
11 Kendal Town 42 57 8 19 -5 53 53 53 53
12 Ashton United 42 57 8 19 -6 53 53 53 53
13 Buxton 42 57 8 19 -13 53 53 53 53
14 Matlock Town 42 54 14 16 -2 50 50 50 50
15 Worksop Town 42 55 10 19 -20 49 49 49 49
16 Stafford Rangers 42 54 12 18 -5 48 48 48 48
17 Whitby Town 42 54 11 19 -23 46 46 46 46
18 Stocksbridge Park Steels 42 52 12 20 -18 42 42 42 42
19 Frickley Athletic 42 52 12 20 -21 42 42 42 42
20 Chasetown 42 52 11 21 -25 41 41 41 41
21 Mickleover Sports 42 53 10 21 -18 40 40 40 40
22 Burscough 42 47 11 26 -50 26 26 26 26

Probable (takes goal difference into account and the number of remaining matches)

Position Games Played Won Drawn Lost GD Points Potential Projected Probable
1 Chester FC 42 73 7 4 73 100 100 100 100
2 Northwich Victoria 42 68 8 8 30 83 83 83 83
3 Chorley 42 66 7 11 28 79 79 79 79
4 Bradford Park Avenue 42 66 6 12 28 78 78 78 78
5 Hednesford Town 42 63 10 11 18 73 73 73 73
6 FC United of Manchester 42 63 9 12 32 72 72 72 72
7 Marine 42 61 9 14 6 66 66 66 66
8 Rushall Olympic 42 59 10 15 1 61 61 61 61
9 North Ferriby United 42 58 10 16 -14 58 58 58 58
10 Nantwich Town 42 57 13 14 4 57 57 57 57
11 Kendal Town 42 57 8 19 -5 53 53 53 53
12 Ashton United 42 57 8 19 -6 53 53 53 53
13 Buxton 42 57 8 19 -13 53 53 53 53
14 Matlock Town 42 54 14 16 -2 50 50 50 50
15 Worksop Town 42 55 10 19 -20 49 49 49 49
16 Stafford Rangers 42 54 12 18 -5 48 48 48 48
17 Whitby Town 42 54 11 19 -23 46 46 46 46
18 Stocksbridge Park Steels 42 52 12 20 -18 42 42 42 42
19 Frickley Athletic 42 52 12 20 -21 42 42 42 42
20 Chasetown 42 52 11 21 -25 41 41 41 41
21 Mickleover Sports 42 53 10 21 -18 40 40 40 40
22 Burscough 42 47 11 26 -50 26 26 26 26