North West Youth Alliance Football League
FC United of Manchester
Erste U18Actual points
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine FC Youth | 12 | 9 | 2 | 1 | 16 | 29 | 59 | 53 | 61 |
| 2 | FC United of Manchester | 12 | 9 | 1 | 2 | 38 | 28 | 58 | 51 | 68 |
| 3 | Chester City FC | 18 | 7 | 3 | 8 | 4 | 24 | 36 | 29 | 31 |
| 4 | Altrincham FC | 13 | 7 | 1 | 5 | 16 | 22 | 49 | 37 | 41 |
| 5 | Morecambe FC | 14 | 6 | 3 | 5 | 4 | 21 | 45 | 33 | 43 |
| 6 | Curzon Ashton FC | 15 | 6 | 3 | 6 | 3 | 21 | 42 | 30 | 41 |
| 7 | Warrington Town FC | 14 | 6 | 3 | 5 | 1 | 21 | 45 | 33 | 42 |
| 8 | New Mills FC | 15 | 6 | 3 | 6 | 0 | 20 | 41 | 29 | 32 |
| 9 | Mossley FC | 12 | 6 | 2 | 4 | 0 | 20 | 50 | 36 | 45 |
| 10 | Prescot Cables FC | 14 | 5 | 3 | 6 | -7 | 18 | 42 | 28 | 41 |
| 11 | Northwich Victoria FC | 14 | 3 | 2 | 9 | -10 | 11 | 35 | 17 | 32 |
| 12 | Nantwich Town FC | 15 | 1 | 0 | 14 | -65 | 3 | 24 | 4 | 3 |
Potential points (win all remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine FC Youth | 12 | 9 | 2 | 1 | 16 | 29 | 59 | 53 | 61 |
| 2 | FC United of Manchester | 12 | 9 | 1 | 2 | 38 | 28 | 58 | 51 | 68 |
| 3 | Mossley FC | 12 | 6 | 2 | 4 | 0 | 20 | 50 | 36 | 45 |
| 4 | Altrincham FC | 13 | 7 | 1 | 5 | 16 | 22 | 49 | 37 | 41 |
| 5 | Morecambe FC | 14 | 6 | 3 | 5 | 4 | 21 | 45 | 33 | 43 |
| 6 | Warrington Town FC | 14 | 6 | 3 | 5 | 1 | 21 | 45 | 33 | 42 |
| 7 | Curzon Ashton FC | 15 | 6 | 3 | 6 | 3 | 21 | 42 | 30 | 41 |
| 8 | Prescot Cables FC | 14 | 5 | 3 | 6 | -7 | 18 | 42 | 28 | 41 |
| 9 | New Mills FC | 15 | 6 | 3 | 6 | 0 | 20 | 41 | 29 | 32 |
| 10 | Chester City FC | 18 | 7 | 3 | 8 | 4 | 24 | 36 | 29 | 31 |
| 11 | Northwich Victoria FC | 14 | 3 | 2 | 9 | -10 | 11 | 35 | 17 | 32 |
| 12 | Nantwich Town FC | 15 | 1 | 0 | 14 | -65 | 3 | 24 | 4 | 3 |
Projected (based on current points average)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine FC Youth | 12 | 9 | 2 | 1 | 16 | 29 | 59 | 53 | 61 |
| 2 | FC United of Manchester | 12 | 9 | 1 | 2 | 38 | 28 | 58 | 51 | 68 |
| 3 | Altrincham FC | 13 | 7 | 1 | 5 | 16 | 22 | 49 | 37 | 41 |
| 4 | Mossley FC | 12 | 6 | 2 | 4 | 0 | 20 | 50 | 36 | 45 |
| 5 | Morecambe FC | 14 | 6 | 3 | 5 | 4 | 21 | 45 | 33 | 43 |
| 6 | Warrington Town FC | 14 | 6 | 3 | 5 | 1 | 21 | 45 | 33 | 42 |
| 7 | Curzon Ashton FC | 15 | 6 | 3 | 6 | 3 | 21 | 42 | 30 | 41 |
| 8 | Chester City FC | 18 | 7 | 3 | 8 | 4 | 24 | 36 | 29 | 31 |
| 9 | New Mills FC | 15 | 6 | 3 | 6 | 0 | 20 | 41 | 29 | 32 |
| 10 | Prescot Cables FC | 14 | 5 | 3 | 6 | -7 | 18 | 42 | 28 | 41 |
| 11 | Northwich Victoria FC | 14 | 3 | 2 | 9 | -10 | 11 | 35 | 17 | 32 |
| 12 | Nantwich Town FC | 15 | 1 | 0 | 14 | -65 | 3 | 24 | 4 | 3 |
Probable (takes goal difference into account and the number of remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC United of Manchester | 12 | 9 | 1 | 2 | 38 | 28 | 58 | 51 | 68 |
| 2 | Marine FC Youth | 12 | 9 | 2 | 1 | 16 | 29 | 59 | 53 | 61 |
| 3 | Mossley FC | 12 | 6 | 2 | 4 | 0 | 20 | 50 | 36 | 45 |
| 4 | Morecambe FC | 14 | 6 | 3 | 5 | 4 | 21 | 45 | 33 | 43 |
| 5 | Warrington Town FC | 14 | 6 | 3 | 5 | 1 | 21 | 45 | 33 | 42 |
| 6 | Altrincham FC | 13 | 7 | 1 | 5 | 16 | 22 | 49 | 37 | 41 |
| 7 | Curzon Ashton FC | 15 | 6 | 3 | 6 | 3 | 21 | 42 | 30 | 41 |
| 8 | Prescot Cables FC | 14 | 5 | 3 | 6 | -7 | 18 | 42 | 28 | 41 |
| 9 | New Mills FC | 15 | 6 | 3 | 6 | 0 | 20 | 41 | 29 | 32 |
| 10 | Northwich Victoria FC | 14 | 3 | 2 | 9 | -10 | 11 | 35 | 17 | 32 |
| 11 | Chester City FC | 18 | 7 | 3 | 8 | 4 | 24 | 36 | 29 | 31 |
| 12 | Nantwich Town FC | 15 | 1 | 0 | 14 | -65 | 3 | 24 | 4 | 3 |
