Premier Division
FC United of Manchester
Erste U18Actual points
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 29 | 48 | 6 | 4 | 44 | 63 | 102 | 91 | 96 |
| 2 | Chorley | 31 | 48 | 7 | 7 | 18 | 58 | 91 | 78 | 77 |
| 3 | Northwich Victoria | 28 | 46 | 6 | 4 | 27 | 57 | 99 | 85 | 85 |
| 4 | Hednesford Town | 30 | 47 | 6 | 7 | 18 | 57 | 93 | 79 | 78 |
| 5 | Bradford Park Avenue | 28 | 45 | 4 | 7 | 19 | 55 | 97 | 82 | 79 |
| 6 | Marine | 31 | 47 | 6 | 9 | 14 | 54 | 87 | 73 | 72 |
| 7 | FC United of Manchester | 29 | 43 | 7 | 8 | 21 | 49 | 88 | 70 | 73 |
| 8 | Rushall Olympic | 28 | 39 | 7 | 10 | -2 | 40 | 82 | 60 | 60 |
| 9 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 60 |
| 10 | Stafford Rangers | 30 | 40 | 9 | 11 | 1 | 39 | 75 | 54 | 53 |
| 11 | Nantwich Town | 30 | 40 | 9 | 11 | -4 | 39 | 75 | 54 | 55 |
| 12 | Worksop Town | 29 | 40 | 6 | 12 | -10 | 39 | 78 | 56 | 53 |
| 13 | Matlock Town | 30 | 38 | 12 | 10 | 1 | 36 | 72 | 50 | 50 |
| 14 | Ashton United | 29 | 39 | 6 | 13 | -6 | 36 | 75 | 52 | 52 |
| 15 | North Ferriby United | 29 | 39 | 6 | 13 | -16 | 36 | 75 | 52 | 47 |
| 16 | Chasetown | 28 | 37 | 7 | 12 | -12 | 34 | 76 | 50 | 48 |
| 17 | Frickley Athletic | 32 | 40 | 9 | 15 | -13 | 33 | 63 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 31 | 37 | 11 | 14 | -10 | 29 | 62 | 39 | 40 |
| 19 | Mickleover Sports | 31 | 37 | 10 | 15 | -16 | 25 | 58 | 33 | 34 |
| 20 | Whitby Town | 30 | 35 | 9 | 16 | -26 | 24 | 60 | 33 | 29 |
| 21 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 31 |
| 22 | Burscough | 28 | 32 | 5 | 19 | -36 | 17 | 59 | 25 | 17 |
Potential points (win all remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 29 | 48 | 6 | 4 | 44 | 63 | 102 | 91 | 96 |
| 2 | Northwich Victoria | 28 | 46 | 6 | 4 | 27 | 57 | 99 | 85 | 85 |
| 3 | Bradford Park Avenue | 28 | 45 | 4 | 7 | 19 | 55 | 97 | 82 | 79 |
| 4 | Hednesford Town | 30 | 47 | 6 | 7 | 18 | 57 | 93 | 79 | 78 |
| 5 | Chorley | 31 | 48 | 7 | 7 | 18 | 58 | 91 | 78 | 77 |
| 6 | FC United of Manchester | 29 | 43 | 7 | 8 | 21 | 49 | 88 | 70 | 73 |
| 7 | Marine | 31 | 47 | 6 | 9 | 14 | 54 | 87 | 73 | 72 |
| 8 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 60 |
| 9 | Rushall Olympic | 28 | 39 | 7 | 10 | -2 | 40 | 82 | 60 | 60 |
| 10 | Worksop Town | 29 | 40 | 6 | 12 | -10 | 39 | 78 | 56 | 53 |
| 11 | Chasetown | 28 | 37 | 7 | 12 | -12 | 34 | 76 | 50 | 48 |
| 12 | Stafford Rangers | 30 | 40 | 9 | 11 | 1 | 39 | 75 | 54 | 53 |
| 13 | Nantwich Town | 30 | 40 | 9 | 11 | -4 | 39 | 75 | 54 | 55 |
| 14 | Ashton United | 29 | 39 | 6 | 13 | -6 | 36 | 75 | 52 | 52 |
| 15 | North Ferriby United | 29 | 39 | 6 | 13 | -16 | 36 | 75 | 52 | 47 |
| 16 | Matlock Town | 30 | 38 | 12 | 10 | 1 | 36 | 72 | 50 | 50 |
| 17 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 31 |
| 18 | Frickley Athletic | 32 | 40 | 9 | 15 | -13 | 33 | 63 | 43 | 42 |
| 19 | Stocksbridge Park Steels | 31 | 37 | 11 | 14 | -10 | 29 | 62 | 39 | 40 |
| 20 | Whitby Town | 30 | 35 | 9 | 16 | -26 | 24 | 60 | 33 | 29 |
| 21 | Burscough | 28 | 32 | 5 | 19 | -36 | 17 | 59 | 25 | 17 |
| 22 | Mickleover Sports | 31 | 37 | 10 | 15 | -16 | 25 | 58 | 33 | 34 |
Projected (based on current points average)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 29 | 48 | 6 | 4 | 44 | 63 | 102 | 91 | 96 |
| 2 | Northwich Victoria | 28 | 46 | 6 | 4 | 27 | 57 | 99 | 85 | 85 |
| 3 | Bradford Park Avenue | 28 | 45 | 4 | 7 | 19 | 55 | 97 | 82 | 79 |
| 4 | Hednesford Town | 30 | 47 | 6 | 7 | 18 | 57 | 93 | 79 | 78 |
| 5 | Chorley | 31 | 48 | 7 | 7 | 18 | 58 | 91 | 78 | 77 |
| 6 | Marine | 31 | 47 | 6 | 9 | 14 | 54 | 87 | 73 | 72 |
| 7 | FC United of Manchester | 29 | 43 | 7 | 8 | 21 | 49 | 88 | 70 | 73 |
| 8 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 60 |
| 9 | Rushall Olympic | 28 | 39 | 7 | 10 | -2 | 40 | 82 | 60 | 60 |
| 10 | Worksop Town | 29 | 40 | 6 | 12 | -10 | 39 | 78 | 56 | 53 |
| 11 | Stafford Rangers | 30 | 40 | 9 | 11 | 1 | 39 | 75 | 54 | 53 |
| 12 | Nantwich Town | 30 | 40 | 9 | 11 | -4 | 39 | 75 | 54 | 55 |
| 13 | Ashton United | 29 | 39 | 6 | 13 | -6 | 36 | 75 | 52 | 52 |
| 14 | North Ferriby United | 29 | 39 | 6 | 13 | -16 | 36 | 75 | 52 | 47 |
| 15 | Matlock Town | 30 | 38 | 12 | 10 | 1 | 36 | 72 | 50 | 50 |
| 16 | Chasetown | 28 | 37 | 7 | 12 | -12 | 34 | 76 | 50 | 48 |
| 17 | Frickley Athletic | 32 | 40 | 9 | 15 | -13 | 33 | 63 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 31 | 37 | 11 | 14 | -10 | 29 | 62 | 39 | 40 |
| 19 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 31 |
| 20 | Mickleover Sports | 31 | 37 | 10 | 15 | -16 | 25 | 58 | 33 | 34 |
| 21 | Whitby Town | 30 | 35 | 9 | 16 | -26 | 24 | 60 | 33 | 29 |
| 22 | Burscough | 28 | 32 | 5 | 19 | -36 | 17 | 59 | 25 | 17 |
Probable (takes goal difference into account and the number of remaining matches)
| Position | Games | Played | Won | Drawn | Lost | GD | Points | Potential | Projected | Probable |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester FC | 29 | 48 | 6 | 4 | 44 | 63 | 102 | 91 | 96 |
| 2 | Northwich Victoria | 28 | 46 | 6 | 4 | 27 | 57 | 99 | 85 | 85 |
| 3 | Bradford Park Avenue | 28 | 45 | 4 | 7 | 19 | 55 | 97 | 82 | 79 |
| 4 | Hednesford Town | 30 | 47 | 6 | 7 | 18 | 57 | 93 | 79 | 78 |
| 5 | Chorley | 31 | 48 | 7 | 7 | 18 | 58 | 91 | 78 | 77 |
| 6 | FC United of Manchester | 29 | 43 | 7 | 8 | 21 | 49 | 88 | 70 | 73 |
| 7 | Marine | 31 | 47 | 6 | 9 | 14 | 54 | 87 | 73 | 72 |
| 8 | Kendal Town | 27 | 38 | 6 | 10 | 9 | 39 | 84 | 60 | 60 |
| 9 | Rushall Olympic | 28 | 39 | 7 | 10 | -2 | 40 | 82 | 60 | 60 |
| 10 | Nantwich Town | 30 | 40 | 9 | 11 | -4 | 39 | 75 | 54 | 55 |
| 11 | Stafford Rangers | 30 | 40 | 9 | 11 | 1 | 39 | 75 | 54 | 53 |
| 12 | Worksop Town | 29 | 40 | 6 | 12 | -10 | 39 | 78 | 56 | 53 |
| 13 | Ashton United | 29 | 39 | 6 | 13 | -6 | 36 | 75 | 52 | 52 |
| 14 | Matlock Town | 30 | 38 | 12 | 10 | 1 | 36 | 72 | 50 | 50 |
| 15 | Chasetown | 28 | 37 | 7 | 12 | -12 | 34 | 76 | 50 | 48 |
| 16 | North Ferriby United | 29 | 39 | 6 | 13 | -16 | 36 | 75 | 52 | 47 |
| 17 | Frickley Athletic | 32 | 40 | 9 | 15 | -13 | 33 | 63 | 43 | 42 |
| 18 | Stocksbridge Park Steels | 31 | 37 | 11 | 14 | -10 | 29 | 62 | 39 | 40 |
| 19 | Mickleover Sports | 31 | 37 | 10 | 15 | -16 | 25 | 58 | 33 | 34 |
| 20 | Buxton | 28 | 33 | 8 | 15 | -21 | 23 | 65 | 34 | 31 |
| 21 | Whitby Town | 30 | 35 | 9 | 16 | -26 | 24 | 60 | 33 | 29 |
| 22 | Burscough | 28 | 32 | 5 | 19 | -36 | 17 | 59 | 25 | 17 |
